Lottery Dow Jones VIP History
Draw Date May 30, 2026
Historical Statistics
| Date | Top 3 | Bottom 2 |
|---|---|---|
| June 2, 2026 | 366 | 43 |
| June 1, 2026 | 826 | 18 |
| May 31, 2026 | 416 | 99 |
| May 30, 2026 | 081 | 62 |
| May 29, 2026 | 042 | 51 |
| May 28, 2026 | 679 | 48 |
| May 27, 2026 | 765 | 44 |
| May 26, 2026 | 098 | 65 |
| May 25, 2026 | 060 | 84 |
| May 24, 2026 | 496 | 82 |
| May 23, 2026 | 467 | 52 |
| May 22, 2026 | 218 | 50 |
| May 21, 2026 | 521 | 96 |
| May 20, 2026 | 581 | 30 |
| May 19, 2026 | 915 | 37 |
| May 18, 2026 | 641 | 26 |
| May 17, 2026 | 325 | 37 |
| May 16, 2026 | 035 | 89 |
| May 15, 2026 | 004 | 52 |
| May 14, 2026 | 229 | 08 |


