Fast and accurate lottery result updates
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 16:00 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:10 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:30 | |
| Pending | 12:00 | |
| Pending | 12:00 | |
| Pending | 12:30 | |
| Pending | 12:30 | |
| Pending | 13:30 | |
| Pending | 13:45 | |
| Pending | 14:30 | |
| Pending | 14:30 | |
| Pending | 15:20 | |
| Pending | 15:30 | |
| Pending | 15:30 | |
| Pending | 15:45 | |
| Pending | 16:30 | |
| Pending | 16:30 | |
| Pending | 18:30 | |
| Pending | 19:00 | |
| Pending | 20:25 | |
| Pending | 20:30 | |
| Pending | 21:00 | |
| Pending | 21:30 | |
| Pending | 21:30 | |
| Pending | 21:30 | |
| Pending | 21:45 | |
| Pending | 22:00 | |
| Pending | 23:30 | |
| Pending | 23:30 | |
| 359 | 47 | |
| 098 | 59 | |
| 296 | 96 | |
| 328 | 28 | |
| 681 | 68 | |
| 605 | 71 | |
| 997 | 24 | |
| 177 | 30 | |
| 939 | 84 | |
| 044 | 89 | |
| 527 | 87 | |
| 817 | 95 | |
| 879 | 61 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:30 | |
| Pending | 11:30 | |
| Pending | 12:30 | |
| Pending | 13:00 | |
| Pending | 13:30 | |
| Pending | 14:30 | |
| Pending | 16:15 | |
| Pending | 16:30 | |
| Pending | 16:30 | |
| Pending | 16:35 | |
| Pending | 17:30 | |
| Pending | 17:30 | |
| Pending | 18:30 | |
| Pending | 18:30 | |
| Pending | 19:30 | |
| Pending | 19:30 | |
| Pending | 19:30 | |
| Pending | 21:00 | |
| Pending | 22:30 | |
| Pending | 22:30 | |
| Pending | 23:00 | |
| 477 | 85 | |
| 866 | 32 | |
| 837 | 54 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:15 | |
| Pending | 13:35 | |
| Pending | 14:45 | |
| Pending | 15:35 | |
| Pending | 16:40 | |
| Pending | 17:25 | |
| Pending | 18:25 | |
| Pending | 19:45 | |
| Pending | 21:15 | |
| Pending | 22:45 | |
| Pending | 23:45 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 17:00 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 12:35 | |
| Pending | 13:35 | |
| Pending | 13:40 | |
| Pending | 14:00 | |
| Pending | 16:30 | |
| Pending | 17:30 | |
| Pending | 18:30 | |
| Pending | 20:00 | |
| Pending | 23:00 | |
| Pending | 23:00 | |
| Pending | 23:00 | |
| Pending | 03:30 | |
| No draw | No draw | |
| No draw | No draw | |
| 132 | 76 | |
| 666 | 34 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:35 | |
| Pending | 12:35 | |
| Pending | 13:25 | |
| Pending | 14:25 | |
| Pending | 15:25 | |
| Pending | 17:05 | |
| Pending | 21:50 | |
| Pending | 22:50 | |
| Pending | 23:50 | |
| Pending | 00:10 | |
| Pending | 00:30 | |
| Pending | 01:30 | |
| 728 | 94 | |
| 090 | 01 | |
| 735 | 56 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:15 | |
| Pending | 12:15 | |
| Pending | 13:15 | |
| Pending | 14:15 | |
| Pending | 15:15 | |
| Pending | 21:15 | |
| Pending | 22:15 | |
| Pending | 23:15 | |
| 795 | 22 | |
| 540 | 06 |
| Markets | Top 3 | Bottom 2 |
|---|---|---|
| Pending | 11:45 | |
| Pending | 12:35 | |
| Pending | 13:25 | |
| Pending | 14:25 | |
| Pending | 15:25 | |
| Pending | 15:55 | |
| Pending | 22:25 | |
| Pending | 23:15 | |
| Pending | 23:15 | |
| Pending | 23:30 | |
| Pending | 23:30 | |
| 291 | 63 | |
| 935 | 79 | |
| 006 | 11 |
What is the saihuay today's lottery results page?
This page lists today's lottery results for every saihuay.com market—Lao, Hanoi, Mekong, Thai, stock and special lotteries—in 10 groups totaling 133 markets for July 1, 2026, with automatic updates when results are published.
How to use today's results page
- Check the header bar for the date, lottery group count and number of markets on this page.
- Read tables grouped by lottery type; each row shows the market name, Top 3 and Bottom 2 columns.
- Tap the red floating menu button (bottom right, three lines) to open navigation and jump to a group such as Lao, Hanoi or stock lotteries.
- Use the “Search markets” field in the top menu to find a specific lottery faster.
- If results are not out yet, you will see “Pending” or a countdown before draw time. The page updates automatically when published—no refresh needed.
- When a cell shows “No draw”, that draw had no results (unlike “Pending”)—for example a market holiday, scheduled off day, or the organizer skipped the draw, so no numbers appear.
- Click a market name in the table for its full draw history, or use the “History” and “Lucky Numbers” menus for more.
Frequently asked questions
When are today's lottery results updated on saihuay?
This page pulls saihuay lottery data and refreshes automatically when results are published. Cells showing “Pending” update to numbers as soon as new results arrive—no manual refresh needed.
What does “Pending” mean?
It means that market has not published results for the displayed draw yet. Near draw time a countdown may appear instead; once published, Top 3 and Bottom 2 numbers show in the table.
What does “No draw” mean?
It means that draw had no lottery results—not the same as “Pending”. It may be a market holiday, a scheduled off day, or the organizer skipped that draw, so there are no Top 3/Bottom 2 numbers and the status will not change to digits later.
What are Top 3 and Bottom 2?
Top 3 is the main 3-digit number for the draw; Bottom 2 is the lower 2-digit number—the standard format used across many online markets including Lao, Hanoi and stock lotteries.
Why do stock lotteries (e.g. Dow Jones) show an earlier date?
Some stock markets follow trading sessions that close before midnight in Thailand, so yesterday's session may show until around 06:00 Bangkok time, then switch to today's draw.
Where can I view history or lucky numbers?
Click a market name in the table for its full history, or open “History” to browse all markets. For statistical lucky picks, visit saihuay’s “Lucky Numbers” page.
Related links
- Historical results for all markets
- Statistical lucky numbers for all markets
- Today's results (this page)
Results shown are compiled from saihuay data sources for convenient checking. Please verify with your official source or agent before making decisions.


